ATM's are located:
- Before the security control on the first floor
- Arrival: In the main entrance hall
- Departure domestic
- Departure international
Country | Currency | Arrival | Security | Domestic | International |
Bulgaria | BGN | - | 50 | - | - |
Denmark | DKK | - | 200 | - | 200 |
EU * | EUR | 50 | 50 | 50 | 50 |
Croatia ** | HRK | - | 200 | - | 200 |
Norway | NOK | 200, 500 | 200 | 200 | 200 |
Polen | PLN | - | 100 | - | 100 |
Great Britain | GBP | - | 20 | 20 | 20 |
Sweden | SEK | - | 500 | - | 500 |
Thailand *** | THB | - | 1000 | - | - |
Czech Republic*** | CZK | - | - | - | 500 |
Turkey | TRY | - | 50 | - | - |
USA | USD | - | 50 | 50 | 50 |
* Belgium, Estonia, Finland, France, Greece, Ireland, Italy, Cyprus, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, Spain, Germany, Austria
** Available May-October
*** Available November-April